Environmental System Science (ESS) Working Groups Annual Meeting
Bolger Center, Potomac MD, April 29, 2019
ESS-PI Meeting Recap
Agenda
Sunday, April 28
Evening - Informal side meetings as people arrive over a wide range of times.
Monday, April 29
8:30 - 8:45 | Welcome: BER perspective and goals
|
8:45 - 9:00 | DOE ESS Cyberinfrastructure Working Groups: In case you missed it
|
9:00 - 10:30 | ESS-DIVE Data Archive: Updates and Discussion on Community Funds $$$ (Deb Agarwal and ESS-DIVE Team) |
10:30 - 10:45 | BREAK |
10:45 – 11:05 | IDEAS: New Directions (David Moulton and IDEAS team) |
11:05 – 11:25 | ILAMB, IOMB, RUBISCO Soil Carbon Dynamics Working Group (Forrest Hoffman) |
11:30 - 12:00 | Discussion: Integration and archival of DOE model data (WG chairs) |
12:00 – 1:00 | LUNCH (CONSIDER MINI-GROUP DISCUSSIONS DURING LUNCH) |
1:00 - 2:00 | DOE-Funded Cyberinfrastructure 5-min Flash Talks (Moderator: Xingyuan Chen) What are different DOE-funded projects developing for managing, manipulating, and analyzing data and how they drive simulations at various scales
|
2:00 - 2:15 | BREAK |
2:15 – 3:30 | Interagency 10-min Flash Talks (Moderator: Charuleka Varadharajan)
Cyberinfrastructure and Activities outside the DOE. Setting the stage for CI collaborations across institutions following an open science approach.
|
3:30 - 4:30 | Discussion: Opportunities for CI collaborative activities within DOE and interagency. New ideas and emphasis areas-(e.g., open cloud, open science?) (WG chairs) |
4:30 - 5:00 | Discussion: Sustainability of the Working Groups - Next steps for the working groups and DOE Cyberinfrastructure development (WG chairs) |
5:00 | Adjourn |